bag tape extrusion machine
Detailed Product Description
▶Features
The principal technical index of this line reaches international advancing level. This line has the performance of high speed,high producion,low energy consumption,good forming quality of the bobbin.The structure of this line is compact with a pleasing appearance,smooth running,flexible and reliable control excellent manufacturing technics,convenient and safe operation. It can be used in many aspects,especially in various flat forming conversion of thermoplastics, such as PP, HDPE, LDPE etc. It is mainly used for woven bag,jumbo bag,geotexile.
▶Technical Parameter
Item | SJPL-Z90×33-1000 | SJPL-Z100×33-1100 | SJPL-Z110×33-1300 | SJPL-Z120×33-1500 |
Max extrusion volume | 315kg/h | 390kg/h | 480kg/h | 530kg/h |
Screw Diameter | 90mm | 100mm | 110mm | 120mm |
Ratio of L/D | 33:1 | 33:1 | 33:1 | 33:1 |
Rotation speed of screw | 20-120r/min | 20-120r/min | 20-120r/min | 20-120r/min |
Length of mold lip | 1000mm | 1100mm | 1300mm | 1500mm |
Max production speed | 280m/min | 280m/min | 280m/min | 280m/min |
Flat yarn fibre scope | 60-200tex | 60-200tex | 60-200tex | 60-200tex |
Drawing ratio | 4-10 | 4-10 | 4-10 | 4-10 |
No.of winder | 160Spindles | 184Spindles | 216Spindles | 240Spindles |
System installed capacity | 300kw | 350kw | 410kw | 460kw |
System normal operational capacity(about) | 180kw | 210kw | 246kw | 276kw |
Overall dimension(L×W×H) | 32700×3765×2600mm | 34800×3765×2650mm | 35800×3830×2700mm | 37000×3900×2800mm |
Total weight | 26T | 27T | 29T | 32T |
▶Service & Advantage
1. Provide the most advanced industry solution.
2. Free consulting for layout of new workshop.
3. Running and test with feeding material before delivery.
4. Could provide the trainning service for your new workers.
5. Could provide the 24 hours video service.